New Calls (taking votes now)
| Pundit | Prediction |
|---|---|
| Wayne Allyn Root (Politics) | Romney will win popular vote by 5-7 percentage points |
| Wayne Allyn Root (Politics) | Romney will win by 100-120 electoral votes |
| Wayne Allyn Root (Politics) | Romney will win Ohio |
| Wayne Allyn Root (Politics) | Romney will win Florida |
| Wayne Allyn Root (Politics) | Romney will win Colorado |
| Wayne Allyn Root (Politics) | Romney will win Virginia |
| Wayne Allyn Root (Politics) | Romney will win Iowa |
| Wayne Allyn Root (Politics) | Romney will win Wisconsin |
| Wayne Allyn Root (Politics) | Romney will win New Hampshire |
| Wayne Allyn Root (Politics) | Romney will win North Carolina |
| Wayne Allyn Root (Politics) | Romney will win Indiana |
Graded Calls
| Pundit | Prediction | Outcome |
|---|---|---|
| Pat Buchanan (Politics) | Romney will lead in the Gallup poll on Tuesday | TRUE |
| John McLaughlin (Politics) | Romney will lead in the Gallup poll on Tuesday | TRUE |
| Clarence Page (Politics) | Obama will lead in the Gallup poll on Tuesday | FALSE |
| Mort Zuckerman (Politics) | Romney will lead in the Gallup poll on Tuesday | TRUE |
| Colin Cowherd (Sports) | Blazing Five weekly football picks | 2 for 5 |
| Colin Cowherd (Sports) | MLB Preseason Division Winner picks | 2 for 6 |
Yup, fixed now. Thanks for pointing it out, Remy.
Did you flip the outcomes for C Page and Mort? They are reversed, no?