In an NFL season where picking the underdogs to win straight-up has paid off in spades ($1.11 yield through Week 10), the favorites bounced back this week, with the Jets victory over the Rams representing the only upset.
| Pundit | Week 11 # Correct | Week 11 $1 Yield | Season % Correct | Season $1 Yield |
|---|---|---|---|---|
| Average | 12 | $1.25 | 64% | $1.02 |
| Accuscore (ESPN) | 14 | $1.58 | 65% | $0.99 |
| Will Brinson (CBS) | 13 | $1.45 | 65% | $1.09 |
| Jason Cole (Yahoo) | 13 | $1.38 | 69% | $1.10 |
| Mike Golic (ESPN) | 13 | $1.38 | 65% | $1.04 |
| Ron Jaworski (ESPN) | 13 | $1.38 | 66% | $1.02 |
| Clark Judge (CBS) | 13 | $1.38 | 68% | $1.06 |
| Dave Richard (CBS) | 13 | $1.38 | 63% | $0.98 |
| Mark Schlereth (ESPN) | 13 | $1.38 | 64% | $1.01 |
| Vegas Favorites | 13 | $1.38 | 63% | $0.94 |
| Les Carpenter (Yahoo) | 12 | $1.26 | 59% | $0.94 |
| Cris Carter (ESPN) | 12 | $1.26 | 64% | $1.00 |
| Merril Hoge (ESPN) | 12 | $1.26 | 65% | $1.04 |
| Tom Jackson (ESPN) | 12 | $1.26 | 60% | $0.93 |
| Josh Katzowitz (CBS) | 12 | $1.35 | 68% | $1.09 |
| Jason La Canfora (CBS) | 12 | $1.27 | 64% | $1.03 |
| Chris Mortensen (ESPN) | 12 | $1.28 | 71% | $1.18 |
| Seth Wickersham (ESPN) | 12 | $1.27 | 72% | $1.20 |
| Eric Allen (ESPN) | 11 | $1.14 | 59% | $0.91 |
| Mike Ditka (ESPN) | 11 | $1.16 | 61% | $0.99 |
| Mike Freeman (CBS) | 11 | $1.15 | 64% | $1.04 |
| Prediction Machine (CBS) | 11 | $1.13 | 53% | $0.97 |
| Mike Silver (Yahoo) | 11 | $1.12 | 68% | $1.11 |
| Pete Prisco (CBS) | 10 | $1.00 | 65% | $1.03 |
| Adam Schefter (ESPN) | 10 | $1.03 | 62% | $0.96 |
| Ryan Wilson (CBS) | 10 | $1.02 | 61% | $0.96 |
| Keyshawn Johnson (ESPN) | 9 | $0.88 | 59% | $0.93 |
Think you can predict better than these NFL pundits? Here’s your chance: the PunditTracker Challenge gives you the opportunity to compete against the experts. Learn more about how it works as well as the prizes here, or just head straight to our Sports Page to make your Week 12 picks (by clicking on the “VOTE NOW” buttons).
Predict well and you could eventually appear in these rankings!