Here is how the NFL pundits from ESPN, Yahoo, and CBS Sports did with their Week 13 predictions. Chris Mortensen of ESPN posted the best performance, and as a result, toppled colleague Seth Wickersham for the season lead. Mortensen went 12-4 for the week, including several upsets such as the Chiefs over the Panthers, Seahawks over the Bears, and Redskins over the Giants. A slew of pundits were 11-5, including Keyshawn Johnson, who had struggled this season, and Mike Silver of Yahoo, who has consistently been a stellar performer.
Adam Schefter was the only one to pick the Rams over the 49ers, while only two pundits (Eric Allen and Ryan Wilson) had the Steelers beating the Ravens.
| Pundit | Week 13 # Correct | Week 13 $1 Yield | Season % correct | Season $1 Yield |
|---|---|---|---|---|
| Pundit Average | 10 | $1.03 | 64% | $1.03 |
| Chris Mortensen (ESPN) | 12 | $1.29 | 71% | $1.19 |
| Keyshawn Johnson (ESPN) | 11 | $1.28 | 60% | $0.96 |
| Mike Silver (Yahoo) | 11 | $1.26 | 69% | $1.14 |
| Mike Ditka (ESPN) | 11 | $1.21 | 62% | $1.01 |
| Jason Cole (Yahoo) | 11 | $1.20 | 68% | $1.10 |
| Les Carpenter (Yahoo) | 11 | $1.17 | 60% | $0.97 |
| Merril Hoge (ESPN) | 11 | $1.14 | 66% | $1.07 |
| Josh Katzowitz (CBS) | 10 | $1.11 | 67% | $1.09 |
| Cris Carter (ESPN) | 11 | $1.11 | 65% | $1.02 |
| Pete Prisco (CBS) | 11 | $1.11 | 66% | $1.05 |
| Ron Jaworski (ESPN) | 11 | $1.11 | 66% | $1.04 |
| Mike Freeman (CBS) | 10 | $1.07 | 66% | $1.08 |
| Dave Richard (CBS) | 11 | $1.06 | 63% | $0.98 |
| Adam Schefter (ESPN) | 10 | $1.06 | 63% | $0.98 |
| Ryan Wilson (CBS) | 10 | $1.03 | 60% | $0.97 |
| Tom Jackson (ESPN) | 10 | $1.03 | 61% | $0.97 |
| Will Brinson (CBS) | 10 | $0.97 | 65% | $1.09 |
| Eric Allen (ESPN) | 9 | $0.96 | 58% | $0.92 |
| Clark Judge (CBS) | 10 | $0.92 | 66% | $1.03 |
| Prediction Machine (CBS) | 10 | $0.92 | 63% | $0.97 |
| Vegas Favorites | 10 | $0.92 | 64% | $0.96 |
| Seth Wickersham (ESPN) | 9 | $0.88 | 70% | $1.17 |
| Mark Schlereth (ESPN) | 9 | $0.83 | 63% | $0.99 |
| Mike Golic (ESPN) | 8 | $0.73 | 63% | $1.01 |
| Jason La Canfora (CBS) | 7 | $0.73 | 61% | $0.99 |
| Accuscore (ESPN) | 8 | $0.68 | 63% | $0.96 |
Predict well and you could eventually appear in these rankings!