<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pundits &amp; Predictions Blog | PunditTracker</title>
	<atom:link href="http://blog.pundittracker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pundittracker.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 15:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Why The Prediction Industry Must Be Disrupted by Kevin Duffy</title>
		<link>http://blog.pundittracker.com/why-the-prediction-industry-must-be-disrupted/#comment-17931</link>
		<dc:creator>Kevin Duffy</dc:creator>
		<pubDate>Sat, 15 Jun 2013 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=1855#comment-17931</guid>
		<description>This is fantastic.  I&#039;ve studied the prediction industry my entire career (see website).  We should talk.  I might be able to help you.  Feel free to contact me via email.</description>
		<content:encoded><![CDATA[<p>This is fantastic.  I&#8217;ve studied the prediction industry my entire career (see website).  We should talk.  I might be able to help you.  Feel free to contact me via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene Munster Gets An Apple Prediction Right! by AppleInvestor in the Wilderness &#124; Gene Munster &#8211; Gets An Apple Predication Right!</title>
		<link>http://blog.pundittracker.com/gene-munster-gets-an-apple-prediction-right/#comment-17695</link>
		<dc:creator>AppleInvestor in the Wilderness &#124; Gene Munster &#8211; Gets An Apple Predication Right!</dc:creator>
		<pubDate>Thu, 13 Jun 2013 01:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=2519#comment-17695</guid>
		<description>[...] to call for both a TV and watch, although as time passes, his timelines steadily get pushed back. SOURCE Your thoughts?      [...]</description>
		<content:encoded><![CDATA[<p>[...] to call for both a TV and watch, although as time passes, his timelines steadily get pushed back. SOURCE Your thoughts?      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer&#8217;s Mad Money Picks: 2011 and 2012 Recap by bill michaels</title>
		<link>http://blog.pundittracker.com/jim-cramers-mad-money-picks-2011-and-2012-recap/#comment-16429</link>
		<dc:creator>bill michaels</dc:creator>
		<pubDate>Thu, 30 May 2013 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=2345#comment-16429</guid>
		<description>I may be worth listening to as I have experience of over 50 years  picking individual stocks- ETF or Mutual fund stuff-which hides they seer from personal responsibility!

*I was cited in Forbes Michaels Del articel in March of 1999 as being the largest single indepenent owner of DELL in 1999-with 1,150,000 personal shares of-
Dell was the best stock of the 90&#039;s decade-up over 93,000 % in that ten year period

I am now long with a 19% plus gain in INTC-40,000 shares.</description>
		<content:encoded><![CDATA[<p>I may be worth listening to as I have experience of over 50 years  picking individual stocks- ETF or Mutual fund stuff-which hides they seer from personal responsibility!</p>
<p>*I was cited in Forbes Michaels Del articel in March of 1999 as being the largest single indepenent owner of DELL in 1999-with 1,150,000 personal shares of-<br />
Dell was the best stock of the 90&#8242;s decade-up over 93,000 % in that ten year period</p>
<p>I am now long with a 19% plus gain in INTC-40,000 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer&#8217;s Mad Money Picks: 2011 and 2012 Recap by Top Newsstuffs (April 22-28) &#124; The Buttonwood Tree</title>
		<link>http://blog.pundittracker.com/jim-cramers-mad-money-picks-2011-and-2012-recap/#comment-16354</link>
		<dc:creator>Top Newsstuffs (April 22-28) &#124; The Buttonwood Tree</dc:creator>
		<pubDate>Tue, 28 May 2013 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=2345#comment-16354</guid>
		<description>[...] Jim Cramer&#8217;s stock picks: 2011 &amp; 2012 full audit &#124; PunditTracker Appraised only &#8220;featured&#8221; picks (e.g. not &#8220;Lightning Round&#8221;), which underperformed SPX by 142 bps (-0.1% v +1.4%). [I&#039;m showing this to anyone who watches Mad Money on CNBC.] [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer&#8217;s stock picks: 2011 &amp; 2012 full audit | PunditTracker Appraised only &#8220;featured&#8221; picks (e.g. not &#8220;Lightning Round&#8221;), which underperformed SPX by 142 bps (-0.1% v +1.4%). [I&#039;m showing this to anyone who watches Mad Money on CNBC.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Mock Drafts: ESPN’s Todd McShay is #1 by hcg diet</title>
		<link>http://blog.pundittracker.com/nfl-mock-drafts-espn%e2%80%99s-todd-mcshay-is-1/#comment-16291</link>
		<dc:creator>hcg diet</dc:creator>
		<pubDate>Sun, 26 May 2013 08:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=267#comment-16291</guid>
		<description>Hello, I read your new stuff daily. Your story-telling style 
is witty, keep it up!</description>
		<content:encoded><![CDATA[<p>Hello, I read your new stuff daily. Your story-telling style<br />
is witty, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barron&#8217;s Roundtable: 2012 Update by free info online</title>
		<link>http://blog.pundittracker.com/barrons-roundtable-2012-update/#comment-15782</link>
		<dc:creator>free info online</dc:creator>
		<pubDate>Sat, 18 May 2013 03:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=1402#comment-15782</guid>
		<description>Definitely consider that which you said. Your favourite reason appeared to be at the web the simplest factor 
to bear in mind of. I say to you, I certainly get annoyed 
at the same time as people consider concerns that they just do not understand about.
You managed to hit the nail upon the highest and 
outlined out the entire thing without having side-effects , folks could take a signal.
Will probably be back to get more. Thank you</description>
		<content:encoded><![CDATA[<p>Definitely consider that which you said. Your favourite reason appeared to be at the web the simplest factor<br />
to bear in mind of. I say to you, I certainly get annoyed<br />
at the same time as people consider concerns that they just do not understand about.<br />
You managed to hit the nail upon the highest and<br />
outlined out the entire thing without having side-effects , folks could take a signal.<br />
Will probably be back to get more. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 NFL Mock Draft Grades: Todd McShay Crashes Back To Earth by Mayock wins the Mock Draft derby... - Blowout Cards Forums</title>
		<link>http://blog.pundittracker.com/2013-mock-draft-grades-todd-mcshay-crashes-back-to-earth/#comment-15739</link>
		<dc:creator>Mayock wins the Mock Draft derby... - Blowout Cards Forums</dc:creator>
		<pubDate>Fri, 17 May 2013 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=2377#comment-15739</guid>
		<description>[...] has the worst first round projection pick with Nassib since 2008 (when they started tracking).  Link via Pundit [...]</description>
		<content:encoded><![CDATA[<p>[...] has the worst first round projection pick with Nassib since 2008 (when they started tracking).  Link via Pundit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 NFL Mock Draft Grades: Todd McShay Crashes Back To Earth by ekay</title>
		<link>http://blog.pundittracker.com/2013-mock-draft-grades-todd-mcshay-crashes-back-to-earth/#comment-15715</link>
		<dc:creator>ekay</dc:creator>
		<pubDate>Thu, 16 May 2013 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=2377#comment-15715</guid>
		<description>No Rob Rang on this list?</description>
		<content:encoded><![CDATA[<p>No Rob Rang on this list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Mock Drafts: ESPN’s Todd McShay is #1 by buy Raspberry ketone</title>
		<link>http://blog.pundittracker.com/nfl-mock-drafts-espn%e2%80%99s-todd-mcshay-is-1/#comment-15650</link>
		<dc:creator>buy Raspberry ketone</dc:creator>
		<pubDate>Wed, 15 May 2013 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=267#comment-15650</guid>
		<description>Awesome! Its genuinely awesome post, I have got much clear idea concerning from this article.</description>
		<content:encoded><![CDATA[<p>Awesome! Its genuinely awesome post, I have got much clear idea concerning from this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Mock Drafts: ESPN’s Todd McShay is #1 by Dianne</title>
		<link>http://blog.pundittracker.com/nfl-mock-drafts-espn%e2%80%99s-todd-mcshay-is-1/#comment-15299</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Sun, 12 May 2013 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pundittracker.com/?p=267#comment-15299</guid>
		<description>Hello, I think your website might be having browser compatibility issues.
When I look at your blog site in Opera, it looks fine but when opening in Internet Explorer, it has some 
overlapping. I just wanted to give you a quick heads 
up! Other then that, fantastic blog! snipr.com - rippln reviews - rippln reviews</description>
		<content:encoded><![CDATA[<p>Hello, I think your website might be having browser compatibility issues.<br />
When I look at your blog site in Opera, it looks fine but when opening in Internet Explorer, it has some<br />
overlapping. I just wanted to give you a quick heads<br />
up! Other then that, fantastic blog! snipr.com &#8211; rippln reviews &#8211; rippln reviews</p>
]]></content:encoded>
	</item>
</channel>
</rss>
