November 8, 2012 | Politics
This is the second of a five-part election recap series.
Best
| Michael Tomasky | Obama wins & Democrats Senate & Republicans House |
| Jim Cramer | Senate Results: 53(D), 45(R), 2(I) |
| Eleanor Clift | Obama gets more than 300 votes |
Comments: Tomasky’s call was made in December 2011, when the odds of that trifecta were much lower.
Worst
| Larry Kudlow | Romney will get 330 electoral votes |
| Dick Morris | Romney will get 325 electoral votes |
| Glenn Beck | Romney will get 321 electoral votes |
| George Will | Romney will get 321 electoral votes |
| Michael Barone | Romney will get 315 electoral votes |
| Jim Cramer | Obama will get 440 electoral votes |
| Wayne Allyn Root | Romney will win by 100-120 electoral votes |
| Dick Morris | Romney will win by 4-8 percentage points |
| Dick Morris | Senate: 53(R)-47(D) |
| Dick Morris | Romney will win Pennsylvania |
| Paul Begala | A third-party candidate will get more than 7% of the popular vote for president |
| John Heilemann | Election will not be declared on November 7. Florida-style recount(s) will occur. |
| Newt Gingrich | Republicans will win Senate |
| Howard Fineman | Republicans will pick up at least 8 Senate seats |
Not one of the pundits we tracked would have correctly predicted the electoral vote outcome.
Let’s open it up for discussion. Which of the above was the worst election prediction? (And how did Jim Cramer get the Senate call right when predicting 440 electoral votes for Obama!?)
Also in the PT Election Series:
Updated Political Pundit Rankings